Free company profile — no paywall, no login
Astonia Associates Ltd.
Harrow, Regatul Unit
Astonia Associates Ltd., Harrow, Regatul Unit · Înregistrează-te: 09820942 · Forma companiei: Ltd. · Stare: active. Revenue, earnings and total assets included. · Ownership and management network included. · Free company profile — no paywall, no login
66.000 £ Estimate
Corporate purpose
Name
- Astonia Online Ltd.
- Quantax International Ltd.
Financials
| Indicator | 31.03.2017 | 31.03.2018 | 31.03.2019 | 31.03.2020 | 31.03.2021 | 31.03.2022 | 31.03.2023 | 31.10.2024 | 31.10.2025 |
|---|---|---|---|---|---|---|---|---|---|
| Stamm-/Grundkapital | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ |
| Bilanzsumme | 10.372,00 £ | −45.240 £ | −48.118 £ | −49.990 £ | 5.621,00 £ | 32.105 £ | 37.163 £ | — | — |
| Umsatz | 29.000 £e | — | — | — | 19.000,00 £e | 60.000 £e | 66.000 £e | — | — |
| Eigenkapital | — | −45.240 £ | −48.118 £ | −49.990 £ | 5.621,00 £ | — | — | — | — |
| Mitarbeiterzahl | — | 2 | — | — | — | — | 6 | 5 | 3 |
| Kassenbestand | — | 1.095,00 £ | 4,00 £ | 1.537,00 £ | 34.227 £ | 24.837 £ | 18.662,00 £ | — | — |
| Verbindlichkeiten | — | 896,00 £ | 69,00 £ | 3.271,00 £ | 14.413,00 £ | 6.566,00 £ | 6.349,00 £ | — | — |
| Gewinn | — | — | −2.878,00 £e | −1.872,00 £e | 55.611 £e | 26.484 £e | 5.058,00 £e | — | — |
| Umsatzrendite | — | — | — | — | 292,7 %e | 44,1 %e | 7,7 %e | — | — |
| EK-Quote | — | — | — | — | 100 % | — | — | — | — |
| EK-Rendite | — | — | — | — | 989,3 %e | — | — | — | — |
| Gewinn CAGR | — | — | — | — | — | −52,4 %e | −69,8 %e | — | — |
| Umsatz CAGR | — | — | — | — | — | 215,8 %e | 86,4 %e | — | — |
| Umsatz pro Mitarbeiter | — | — | — | — | — | — | 11.000,00 £e | — | — |
e = Statistical estimate, not a published figure
Balance sheet
| Position | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2024-10-31 | 2025-03-31 | 2025-10-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Stammaktiengattung1 | — | — | — | — | — | — | — | — | — | — |
| Umlaufvermögen | 1.380 | 104 | 3.401 | 44.803 | 56.025 | 69.842 | 67.308 | — | — | — |
| Schuldner | 285 | 100 | 1.864 | 10.576 | 31.188 | 51.180 | 47.376 | — | — | — |
| Geldbank in der Hand | — | — | — | — | — | — | — | — | — | — |
| Gläubiger innerhalb eines Jahres fällig | — | — | — | — | — | — | — | — | — | — |
| Nettoumlaufvermögen Verbindlichkeiten | -45.618 | -48.307 | -49.991 | 4.074 | 25.644 | 31.259 | 28.833 | — | — | — |
| Bilanzsumme abzüglich kurzfristiger Verbindlichkeiten | -45.240 | -48.118 | -49.990 | 5.621 | 32.105 | 37.163 | 34.127 | — | — | — |
| Abgerufenes Aktienkapital | — | — | — | — | — | — | — | — | — | — |
| Rücklage für Gewinnverlustkonten | — | — | — | — | — | — | — | — | — | — |
| Gelder der Anteilseigner | — | — | — | — | — | — | — | — | — | — |
| Abgerufenes Aktienkapital nicht eingezahltes Umlaufvermögen | — | — | — | — | — | — | — | — | — | — |
| Fälligkeit innerhalb eines Jahres | — | — | — | — | — | — | — | — | — | — |
| Gewerbliche Gläubiger innerhalb eines Jahres | — | — | — | — | — | — | — | — | — | — |
| Körperschaftsteuer fällig innerhalb eines Jahres | — | — | — | — | — | — | — | — | — | — |
| Sonstige Besteuerung Sozialversicherung innerhalb eines Jahres | — | — | — | — | — | — | — | — | — | — |
| Periodenergebnis | — | — | — | — | — | — | — | — | — | — |
| Sachanlagen | 378 | 189 | 1 | 1.547 | 6.461 | 5.904 | 5.294 | — | — | — |
| Bargeld zur Verfügung | 1.095 | 4 | 1.537 | 34.227 | 24.837 | 18.662 | 19.932 | — | — | — |
| Kurzfristige Finanzinstrumente | 46.998 | 48.411 | 53.392 | 40.729 | 100 | 100 | 100 | — | — | — |
| Aktienkapital | 100 | 100 | 100 | 100 | 100 | 100 | 100 | — | — | — |
| Gewinnrücklagen kumulierte Verluste | -45.340 | -48.218 | -50.090 | 5.521 | 32.005 | 37.063 | 34.027 | — | — | — |
| Eigenkapital | -45.240 | -48.118 | -49.990 | 5.621 | — | — | — | — | — | — |
| Computerausrüstung | 378 | 189 | 1 | 1.547 | 6.461 | 5.904 | 5.294 | — | — | — |
| Gläubiger aus Lieferungen und Leistungen Verbindlichkeiten aus Lieferungen und Leistungen | 896 | 69 | 3.271 | 14.413 | 6.566 | 6.349 | 10.310 | — | — | — |
| Verbindlichkeiten gegenüber Direktoren | 45.600 | 47.982 | — | — | — | — | — | — | — | — |
| Zu zahlende Mehrwertsteuer | — | — | 159 | 4.793 | — | — | — | — | — | — |
| Innerhalb eines Jahres | — | — | — | 10.576 | — | — | — | — | — | — |
| Anlagevermögen | — | — | — | — | 6.461 | 5.904 | 5.294 | 3.970 | 3.970 | 3.391 |
| Gläubiger | — | — | — | — | 30.381 | 38.583 | 38.475 | — | — | — |
| Nettovermögen Verbindlichkeiten | — | — | — | — | 32.105 | 37.163 | 34.127 | 17.739 | 17.739 | 20.981 |
| Passive Rechnungsabgrenzungsposten, die nicht in der Zwischensumme des Umlaufvermögens ausgewiesen sind | — | — | — | — | — | — | — | 0 | 0 | 35.000 |
Network
History
Sitz: Harrow, Großbritannien
22.05.2025 Sitz: Harrow, Großbritannien
Direktor Sumit Agarwal
05.02.2024 Direktor Sumit Agarwal
ChoSitz: Business & Technology Centre …
14.04.2022 Sitz: Business & Technology Centre Bessemer Drive Stevenage Herts …
Sitz: Kings Court London Road Stevenage …
13.01.2021 Sitz: Kings Court London Road Stevenage, Großbritannien
Name: Astonia Associates Ltd.
23.08.2019 Name: Astonia Associates Ltd.
ChpName: Astonia Online Ltd.
22.08.2019 Name: Astonia Online Ltd.
ChpName: Astonia Associates Ltd.
21.08.2019 Name: Astonia Associates Ltd.
Name: Astonia Online Ltd.
21.03.2018 Name: Astonia Online Ltd.
Eintragung
12.10.2015 Eintragung
Sitz: Red Sky House Fairclough Hall …
12.10.2015 Sitz: Red Sky House Fairclough Hall Farm Halls Green Weston …
Direktor Paul Weller
12.10.2015 - 14.04.2026 Direktor Paul Weller
Kapital: 100,00 £
12.10.2015 Kapital: 100,00 £
Companies at this address & nearby
Which companies share the address, street or postal code of Astonia Associates Ltd.? Registered office clusters often reveal corporate networks, shell structures and shared back offices — sorted by share capital.
Same address (80+)
382 Kenton Road, HA3 8DP Harrow
- 2B Enoshi London Ltd.
382 Kenton Road, HA3 8DP Harrow · 16711867
- 8 Castle Acre Ltd.
382 Kenton Road, HA3 8DP Harrow · 10167153
- Aamelia Ltd.
382 Kenton Road, HA3 8DP Harrow · 09489677
- Aatom Ltd.
382 Kenton Road, HA3 8DP Harrow · 05664306
- ABM Software Ltd.
382 Kenton Road, HA3 8DP Harrow · 06807769
- Academy of Quantum Psychology Ltd.
382 Kenton Road, HA3 8DP Harrow · 11709828
- ADD 2 Property Developments LLP
382 Kenton Road, HA3 8DP Harrow · OC438755
- Aimec UK Ltd.
382 Kenton Road, HA3 8DP Harrow · 12473087
Same postal code (70)
HA3 8DP Harrow
- Cashbackpoint Ltd.
Dns House, 382 Kenton Road, HA3 8DP Harrow · 09050390
- Corporate Executive Gifts Ltd.
382 Dns House Kenton Road, HA3 8DP Harrow · 04035035
- DNS's Test Ltd.
Dns House, 382a Kenton Road, HA3 8DP Harrow · 16104737
- Donna May Ltd.
382 Dns House Kenton Road, HA3 8DP Harrow · 11230390
- Donna May Style Ltd.
382 Dns House Kenton Road, HA3 8DP Harrow · 14597499
- EAV Bespoke Ltd.
Maple House 382 Kenton Road, HA3 8DP Harrow · 17240864
- EAV Smart Homes Ltd.
Maple House 382 Kenton Road, HA3 8DP Harrow · 12396797
- Eevin Ltd.
Maple House, 382 Kenton Road, HA3 8DP Harrow · 16980686
22926 companies are registered in Harrow in total.
FAQ — Astonia Associates Ltd.
- Care este numărul de înregistrare al Astonia Associates Ltd.?
- Astonia Associates Ltd. is registered under the number 09820942 in the official register (Regatul Unit).
- Where is Astonia Associates Ltd. registered?
- Astonia Associates Ltd. are adresa înregistrată în Harrow, Regatul Unit.
- Extrasul de registru al Astonia Associates Ltd. este gratuit?
- Yes. Eulerpool provides all company register data — including the complete record of Astonia Associates Ltd. — completely free of charge, with no login required.
Official registry record
Extrasul complet al registrului oficial — fiecare câmp din LEI / registrul companiilor, gratuit, fără autentificare.
| legal_name | Astonia Associates Ltd. |
|---|---|
| legal_city | Harrow |
| registration_authority_entity_id | 09820942 |
| legal_jurisdiction | GB |
| legal_first_address_line | 382 Kenton Road |
| legal_postal_code | HA3 8DP |
| headquarters_city | Harrow |
| headquarters_postal_code | HA3 8DP |
| registration_status | active |
| entity_legal_form_code | Ltd. |
| registry_id | 5982445529 |
| source | registry |